Honda Racing India

Global Motorcycle Racing

Taking a step further in its endeavours to expand motorsports culture in India, Honda 2Wheelers India brings Hornet 2.0 on the racetrack with the introduction of Honda Hornet 2.0 One Make Race. With a grid of 15 riders, the Honda Hornet 2.0 One Make Race will provide opportunity to racing enthusiasts & our customers to experience the thrill of racing.


Results

pos. bike no. name total time total laps best lap city
1 2 G Balaji 00:13:38.195 6 2:14.176 Chennai
2 7 Romario john 00:13:38.377 6 2:13.742 Chennai
3 8 Prabhu V 00:13:38.574 6 2:13.904 Chennai
4 4 Kayan zubin patel 00:13:39.337 6 2:14.871 Mumbai
5 5 Solomon R 00:13:43.346 6 2:14.171 Chennai
6 14 Jayanth Partipati 00:13:43.514 6 2:14.880 Hyderabad
7 9 T Ramakrishnan 00:13:43.576 6 2:14.409 Valliyor
8 10 Ashwin R 00:13:57.076 6 2:17.551 Bangalore
9 11 Bharanidharan V 00:14:17.466 6 2:19.853 Hyderabad
10 1 Saif rahman 00:14:21.236 6 2:20.585 Mumbai
11 15 Roshan 00:15:20.942 6 2:30.119 Chennai
12 12 Dhanush Ram K NA 0 NA Bangalore
13 3 Dhinesh Rajan M 00:00:04.888 0 0 Thanjavur
14 6 Ranjith kumar A 00:00:05.005 0 0 Pondicherry